Description
Description
- Quality Natural Seafood
- Hand Packed
- From Managed Fisheries
- Non GMO Project Verified
Our Oysters are sustainably raised and harvested in South Korea coastal waters. Freshly-shucked, smoked over oak and packed in Turkish olive oil.
Other ingredients
Smoked oysters (mollusks), olive oil.
Contains 1,305 mg of Omega-3 fatty acids per serving.
Warnings
The occasional green appearance in oysters is natural and not considered harmful.
Occasional shell fragments may be present.
Reproductive harm. Prop 65.
| Nutrition Facts | ||
| Serving Size: 1 can, drained (65 g) | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 10 g | 12% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 60 mg | 19% |
| Sodium | 120 mg | 5% |
| Total Carbohydrate | 4 g | 1% |
| Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 11 g | |
| Vitamin D | 0% | |
| Calcium | 2% | |
| Iron | 45% | |
| Potassium | 2% | |




