Description
- Oranic & Vegan
- Creamy Squeezable & Ready to Eat
- Mighty Good Source Of Plant-based Protein
- Ground Sesame Seeds Paste
Free Of
Gluten Free
Nutrition Facts
Serving Size: Tbsp. 2 (30 g)
Servings per Container: 10.3
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 210 | |
|
|
||
| Total Fat | 18 g | 28% |
|
|
||
| Saturated Fat | 4 g | 20% |
|
|
||
| Trans Fat | 0 | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 45 mg | 2% |
|
|
||
| Total Carbohydrate | 4 g | 1% |
|
|
||
| Dietary Fiber | 1 g | 4% |
|
|
||
| Sugars | 0.4 g | |
|
|
||
| Includes Added Sugars | 0 g | 0% |
|
|
||
| Protein | 8 g | |
|
|
||




